Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | van Natenbergh | 11 |
2 | Nelesen | 1 |
3 | Niedrich | 1 |
4 | Niermann | 1 |
5 | Nieskens | 1 |
6 | Nillesen | 2 |
7 | Nillessen | 4 |
8 | Ninus | 1 |
9 | Nissen | 6 |
10 | Nn | 1 |
11 | Noij | 6 |
12 | Nöts | 2 |
13 | Noy | 5 |
Total individuals: 42 Total Names: 13 |