Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Jacobs | 7 |
2 | Jacobs (Hermens) | 1 |
3 | Jacobs alias Heijlen | 1 |
4 | Jacobs alias Hermans | 8 |
5 | Jacobs alias Hermens | 2 |
6 | Jansen | 7 |
7 | Janssen | 23 |
8 | Jaspers | 1 |
9 | Jedekens | 1 |
10 | Jentges | 1 |
11 | Jeubkens | 1 |
12 | Jeuken | 5 |
13 | Jeurgens @N.N. Jeurgens | 2 8 10 |
14 | Johanna Petronella Derks | 1 |
15 | Jurgens | 5 |
Total individuals: 74 Total Names: 16 |