Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ebberts | 1 |
2 | Eggen | 1 |
3 | Eloy | 1 |
4 | Elsers | 1 |
5 | Emons | 2 |
6 | Erckens | 2 |
7 | Erkens | 1 |
8 | van Es | 1 |
9 | van Esch | 2 |
10 | Essers | 2 |
11 | Evers | 1 |
12 | Ewalts | 1 |
Total individuals: 16 Total Names: 12 |