Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Achten | 3 |
2 | aen de Lin(d)t | 1 |
3 | aengen Paert (Gerrits) | 1 |
4 | Aengenendt | 3 |
5 | Aengenendt(Angenendt) | 1 |
6 | Aerts | 1 |
7 | Aertz | 1 |
8 | Agnetis Jacobs) @N.N. | 1 |
9 | van Aken | 1 |
10 | Alberts | 1 |
11 | Ambrosius | 2 |
12 | Angeneijnt | 1 |
13 | Arends | 1 |
14 | Arnolds | 1 |
15 | Arnt | 1 |
16 | Arts | 5 |
Total individuals: 25 Total Names: 16 |