Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Peeters | 4 |
2 | Pelzer | 1 |
3 | Penning | 1 |
4 | Peters peters | 8 1 9 |
5 | Philipsen | 2 |
6 | Pingen | 2 |
7 | Pix | 1 |
8 | Poel | 1 |
9 | Poell | 2 |
10 | van de Pol | 1 |
11 | Ponjeé | 1 |
12 | Pothoff | 2 |
13 | Pulskens | 1 |
Total individuals: 28 Total Names: 14 |