Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | de Saint Hubert | 1 |
2 | van der Sanden | 1 |
3 | Sanders | 2 |
4 | Sarbach | 1 |
5 | Schattevoet | 1 |
6 | Schepers | 2 |
7 | de Schepper | 1 |
8 | Schiffelers | 1 |
9 | Schmetz | 1 |
10 | Schonhoven | 1 |
11 | Schouw | 1 |
12 | Schrangs | 1 |
13 | Schreurs | 2 |
14 | Schulenberg | 1 |
15 | Sijberts | 1 |
16 | Sijmons | 2 |
17 | Sikes | 1 |
18 | Simons | 6 |
19 | Slungers | 1 |
20 | Smeten | 1 |
21 | Smiets | 2 |
22 | Smits | 4 |
23 | Smitz | 3 |
24 | Snethlage | 1 |
25 | van Soest | 5 |
26 | van Son | 4 |
27 | van der Staij | 2 |
28 | Stappers | 1 |
29 | Steegs | 1 |
30 | Stenders | 1 |
31 | van der Sterren | 1 |
32 | Stevens | 1 |
33 | Stoffelen | 2 |
34 | Stoffels | 1 |
35 | Straeten | 3 |
36 | Strijbos | 1 |
37 | Strox | 1 |
38 | Strucken | 1 |
39 | Strucks | 1 |
40 | Suilen | 1 |
41 | van Swaamen | 2 |
42 | Swemers | 3 |
43 | Swemmers | 1 |
44 | Swennen | 1 |
45 | Swertz | 1 |
46 | Swijen | 10 |
47 | Swinkels | 1 |
Total individuals: 81 Total Names: 47 |