Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | van Natenbergh | 3 |
2 | Nelesen | 1 |
3 | Niedrich | 1 |
4 | Niermann | 1 |
5 | Nieskens | 1 |
6 | Nillesen | 2 |
7 | Nillessen | 3 |
8 | Ninus | 1 |
9 | Nissen | 6 |
10 | Noij | 6 |
11 | Nöts | 2 |
12 | Noy | 1 |
Total individuals: 28 Total Names: 12 |