Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kaeters | 2 |
2 | van de Kamp | 1 |
3 | Keijsers | 1 |
4 | Kemmelinghs | 1 |
5 | Kempen | 1 |
6 | van de Kerckhoff (Kerckhoffs) van den Kerckhoff (Kerckhoffs) | 2 4 6 |
7 | Kersten | 17 |
8 | Kerstjens | 1 |
9 | Kessels | 241 |
10 | Kessels alias Fijten | 3 |
11 | Kessels alias Fijtten | 1 |
12 | Kethers | 1 |
13 | Kiviets | 1 |
14 | Kleintjes | 3 |
15 | Klumpen | 1 |
16 | Knopkens | 1 |
17 | Knops | 1 |
18 | Knudden | 1 |
19 | Koenen | 3 |
20 | Kok | 1 |
21 | Koppes | 4 |
22 | Kouwenberg | 1 |
23 | Krugers | 1 |
24 | Kühnekath | 1 |
25 | Kühnen | 1 |
26 | Kuijpers | 4 |
Total individuals: 291 Total Names: 27 |