Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Festen | 2 |
2 | Fiksalski | 1 |
3 | Fleuren | 1 |
4 | Fleurkens | 1 |
5 | Fonken | 1 |
6 | Francken | 4 |
7 | Franssen | 3 |
8 | Fret | 1 |
9 | Frijen | 1 |
Total individuals: 15 Total Names: 9 |