Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | D'Haens | 1 |
2 | Daemen | 3 |
3 | Dammerts | 2 |
4 | Dams | 1 |
5 | Deckers | 7 |
6 | Dedere | 1 |
7 | Deenen | 9 |
8 | Dekkers | 1 |
9 | Denissen | 3 |
10 | Dercks | 1 |
11 | Dericks | 1 |
12 | Derix | 5 |
13 | Derks | 3 |
14 | Derkx | 1 |
15 | Derrix alias Heijlen | 1 |
16 | Devivier | 2 |
17 | Dickhof | 1 |
18 | Diebels | 13 |
19 | van Dijck | 2 |
20 | van Dijk | 3 |
21 | Dirickx | 1 |
22 | Dodden | 1 |
23 | Dorssens | 1 |
24 | van Dreumel | 1 |
25 | Driessen | 1 |
26 | Droeshoudt | 1 |
27 | Duijkers | 1 |
28 | van Duijnho(o)ven | 1 |
29 | van Duijnhoven | 5 |
30 | van Dusseldorp | 4 |
Total individuals: 75 Total Names: 30 |