Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Chilcenco | 1 |
2 | Chomé | 2 |
3 | Clabbers | 2 |
4 | Claes | 15 |
5 | Clement | 1 |
6 | Coemans | 1 |
7 | Coenders | 3 |
8 | Collen | 1 |
9 | Collin | 1 |
10 | Coomans @N.N. | 1 |
11 | Coppes | 3 |
12 | Coppis | 3 |
13 | Coppus | 1 |
14 | Cornelissen | 4 |
15 | Coumans | 1 |
16 | Cox | 3 |
17 | Creemers | 1 |
18 | Croonen | 4 |
19 | Crouwers | 1 |
20 | van Cuijck | 1 |
21 | van Cuijk | 1 |
22 | Custers | 11 |
Total individuals: 61 Total Names: 22 |