Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Achten | 1 |
2 | aen de Lin(d)t | 2 |
3 | aengen Paert (Gerrits) | 1 |
4 | Aengenendt | 4 |
5 | Aengenendt(Angenendt) | 1 |
6 | Aerts | 1 |
7 | Aertz | 1 |
8 | van Aken | 1 |
9 | Alberts | 1 |
10 | Ambrosius | 2 |
11 | Angeneijnt | 1 |
12 | Arends | 1 |
13 | Arnolds | 1 |
14 | Arnt | 1 |
15 | Arts | 4 |
Total individuals: 23 Total Names: 15 |