Descendancy Chart:
|
- Birth 16 October 1797 -- Wankum
1 - Civil Marriage 30 April 1829 -- Wankum
- Birth 1 June 1796 31 33 -- Damm
Death 19 July 1850 (Age 54) -- Damm
Number of Children: 6 - Birth 30 November 1830 34 33
1 . 1 - Birth 27 February 1833 36 35 -- Damm
1 . 2 - Birth 16 November 1834 38 37 -- Damm
1 . 3 - Birth 9 July 1836 40 38 -- Damm
1 . 4 - Birth 11 December 1838 42 41 -- Damm
1 . 5 - Birth 10 November 1841 45 44 -- Damm
1 . 6