Descendancy Chart:
|
- Christening 21 April 1668 -- Oirlo
1 - Civil Marriage 25 September 1702 -- Wanssum
- Birth before 1682 30 30
Number of Children: 6 - Christening 17 April 1703 -- Orilo
1 . 1 - Christening 16 July 1705 -- Wanssum
1 . 2 - Civil Marriage
Number of Children: 4 - Christening 3 January 1728 -- Oirlo
1 . 2 . 1 - Christening 23 March 1729 -- Oirlo
1 . 2 . 2 - Christening 28 January 1731 -- Oirlo
1 . 2 . 3 - Christening 26 October 1732 -- Oirlo
1 . 2 . 4
- Christening 24 September 1707 -- Wanssum
1 . 3 - Christening 14 October 1709 -- Wanssum
1 . 4 - Religious Marriage 12 January 1757 -- Wanssum
Number of Children: 8 - Christening 22 December 1731 -- Wanssum
1 . 4 . 1 - Christening 27 February 1737 -- Wanssum
1 . 4 . 2 - Christening 13 March 1739 -- Wanssum
1 . 4 . 3 - Christening 26 December 1741 -- Wanssum
1 . 4 . 4 - Christening 15 February 1744 -- Wanssum
1 . 4 . 5 - Christening 13 August 1746 -- Wanssum
1 . 4 . 6 - Christening 15 December 1748 -- Wanssum
1 . 4 . 7 - Christening 22 December 1751 -- Wanssum
1 . 4 . 8
1 . 5- Birth
Death
1 . 6